PAAM Setup and Licence Pricing
PAAM is priced dependant on the number of vacancies you have per year
Licence
The PAAM licence fee is based on vacancies advertised.
1 vacancy advertised = £1.00.
You can receive up to 10 applications per single vacancy.
So if you add 500 vacancies you can receive 5,000 applications under a 251-500 PAAM vacancy licence.
In the rare case that you receive more than 10 applications for each vacancy advertised, your licence fee is calculated at £0.10 per application.
Your PAAM license includes secure and reliable hosting, phone and email support in business hours and a contact for out of hours support.
Setup
The PAAM setup fee including tailoring to initial specifications is £750.00; to a maximum of three days set up time. Any additional tailoring and maintenance is charged at £60.00 ph.
You should allow 2-4 weeks for your PAAM system to be setup and for user testing.
All costs are ex VAT.
| Vacancies Advertised | Licence Fee | Admin Users |
|---|---|---|
| 0-250 | £250.00 | Unlimited |
| 251-500 | £500.00 | Unlimited |
| 501-750 | £750.00 | Unlimited |
| 751-1,000 | £1,000.00 | Unlimited |
| 1,001-1,500 | £1,500.00 | Unlimited |
| 1,501-2,500 | £2,500.00 | Unlimited |
| 2,501-5,000 | £5,000.00 | Unlimited |
| 5,001-7,500 | £7,500.00 | Unlimited |
| 7,501-10,000 | £10,000.00 | Unlimited |
| 10,001-12,500 | £12,500.00 | Unlimited |
| 12,501-15,000 | £15,000.00 | Unlimited |
| 15,000+ | Please contact us | Unlimited |



